<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the7Stars - Blog</title>
	<atom:link href="http://www.the7stars.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the7stars.co.uk/blog</link>
	<description>largest independent media agency in the UK</description>
	<lastBuildDate>Thu, 17 May 2012 17:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>[Guest Post] YuMe on Mobile Video Advertising Technology</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/guest-post-yume-on-mobile-video-advertising-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-yume-on-mobile-video-advertising-technology</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/guest-post-yume-on-mobile-video-advertising-technology/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1088</guid>
		<description><![CDATA[Smartphone penetration is currently at 53% compared to last March when it was recorded at 39%. This resulted in smartphone penetration growth of 24% over the last 14 months. People are now spending on average of 84 minutes a day &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/guest-post-yume-on-mobile-video-advertising-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/guest-post-yume-on-mobile-video-advertising-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart TV’s &#8211; The Potential is There But Adoption is Slow</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/smart-tvs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-tvs</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/smart-tvs/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1081</guid>
		<description><![CDATA[We have been told that 2012 is the year of internet enabled TVs. However, recent statistics from Kantar Media have shown that fewer than 10% of TV owners have actually used their TV to go online. It’s surprising – and &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/smart-tvs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/smart-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Trend of the Week] – 5 reasons to get excited about Crowdfunding</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/trend-of-the-week-crowdfunding-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trend-of-the-week-crowdfunding-2</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/trend-of-the-week-crowdfunding-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend of the Week]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1070</guid>
		<description><![CDATA[Welcome again to the second instalment of Trend of the Week. This week we’ll be looking at one of the hottest topics in creative circles – crowdfunding. At its simplest, crowdfunding is about small businesses/projects replacing large VC investment with &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/trend-of-the-week-crowdfunding-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/trend-of-the-week-crowdfunding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/google-penguin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-penguin</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/google-penguin/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:42:58 +0000</pubDate>
		<dc:creator>the7stars</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1018</guid>
		<description><![CDATA[Once again Google has unleashed its power across the internet – and this time, it’s getting aggressive, in the form of the Penguin Update. The focus is almost in reverse from what we have come to expect from algorithm updates.  &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/google-penguin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/google-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty in Print: Press Update</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/pretty-in-print-press-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pretty-in-print-press-update</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/pretty-in-print-press-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:40:23 +0000</pubDate>
		<dc:creator>the7stars</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1013</guid>
		<description><![CDATA[Media experts have for the last 10 years speculated on print’s demise.  Print advertising spend is predicted to continue on its downward trend and circulations have  dropped by an average of 7.4 % in the last year alone.  It’s fair &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/pretty-in-print-press-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/pretty-in-print-press-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is cash still king? MasterCard&#8217;s PayPass</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/is-cash-still-king-mastercards-paypass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-cash-still-king-mastercards-paypass</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/is-cash-still-king-mastercards-paypass/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:38:41 +0000</pubDate>
		<dc:creator>the7stars</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1009</guid>
		<description><![CDATA[Mobile payment technology took another stride forward recently, when MasterCard announced the launch of a new digital wallet service. PayPass, which MasterCard claims will offer consumers and merchants a &#8220;faster and easier&#8221; payment system, will debut in the UK, US, &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/is-cash-still-king-mastercards-paypass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/is-cash-still-king-mastercards-paypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV – Buy TV?</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/itv-buy-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itv-buy-tv</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/itv-buy-tv/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:10:07 +0000</pubDate>
		<dc:creator>the7stars</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=1005</guid>
		<description><![CDATA[There were some interesting financial results from ITV this week. An interim management statement announced healthy results from the broadcaster for Q1 2012, and led to a share price jump of 2% &#8211; maybe more of a shuffle forward  than &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/itv-buy-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/itv-buy-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Likes? Dislikes? Follows? &#8211; Elects</title>
		<link>http://www.the7stars.co.uk/blog/index.php/2012/05/london-likes-dislikes-follows-elects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-likes-dislikes-follows-elects</link>
		<comments>http://www.the7stars.co.uk/blog/index.php/2012/05/london-likes-dislikes-follows-elects/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:01:39 +0000</pubDate>
		<dc:creator>the7stars</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.the7stars.co.uk/blog/?p=999</guid>
		<description><![CDATA[In a year of intense political and corporate scandal, both in the UK and abroad (DSK, the Euro, the London riots!), the London Mayor elections were surely expected to be the most actively participated to date. Londoners had seen their &#8230; <a href="http://www.the7stars.co.uk/blog/index.php/2012/05/london-likes-dislikes-follows-elects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the7stars.co.uk/blog/index.php/2012/05/london-likes-dislikes-follows-elects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

